Opted Out and Excluded
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub. | Bench- mark No. |
Dept. | Working Title Job Title |
Know-How | Creativity/ Problem Solving |
Responsibility | Total Points | |||||
| Prof./ Cont. |
Comp. Div. |
H.R. Skills |
Points | % | Points | Profile | Points | |||||
| Budget Officer 3 (Point Range 439 - 518) | ||||||||||||
| OO/E | 513BO02 | Children & Youth Serv. | Senior Budget Analyst | F | I | 2 | 264 | 38 | 100 | B | 100 | 464 |
| Budget Officer 2 (Point Range 371 - 438) | ||||||||||||
| OO/E | 512BO01 | Employment & Immigration | Budget Analyst | E+ | I | 2 | 230 | 38 | 87 | B | 87 | 404 |
| OO/E | 512BO02 | Service Alberta | Budget Officer | E+ | I | 2 | 230 | 38 | 87 | B | 87 | 404 |
| OO/E | 512BO03 | Children & Youth Serv. | Regional Budget Officer | E+ | I | 2 | 230 | 33 | 76 | B | 76 | 382 |
| Budget Officer 1 (Point Range 269 - 370) | ||||||||||||
| OO/E | 511BO03 | Adv. Educ. & Tech. | Budget Analyst | E | I | 2 | 200 | 33 | 66 | B | 66 | 332 |
Last Review / Update: 2009-11-01

